| User data rates | Up to 19200 baud half or full duplex; 38400 baud half duplex in DSSS mode Up to 19200 baud half or full duplex in FHSS mode
 Baud-rate can be selected using a PC connected to the modem serial port. Any
    communications software package (e.g. Procomm) is suitable for this task.
 | 
  
    | Data formats | 7 or 8 data bits, odd, even, no parity, 1 or 2 stop bit. | 
  
    | Networking options | Point-to-point, point-to-multipoint in both DSSS and FHSS mode. Multipoint-to-multipoint in DSSS mode.
 | 
  
    | Repeaters | Modem can be configured as repeater to extend range and coverage in DSSS mode. | 
  
    | Packet structure | Data is grouped into packets for radio transmission. | 
  
    | Addressing | 255 unique addresses, 1 broadcast address, multicasting possible. | 
  
    | Security | Unique password to prevent eavesdropping and unauthorized transmission in DSSS mode. | 
  
    | Error Control | ARQ error control using CRC. | 
  
    | Buffering | 509 byte internal buffer; 1018 bytes buffer configure as repeater in DSSS mode. | 
  
    | 
 |  | 
  
    | Data Interface |  | 
  
    | Signaling Standard | RS-232 | 
  
    | Connector | DB-25 female with 4 - 40 thread screw locks. | 
  
    | Lines supported | Tx, Rx, Gnd, CTS, RTS, DTR, DSR, DCD, RI | 
  
    | Indicators | Multicolor LED: green = receiving, red = transmitting, yellow = idle. Power LED: green
    when modem has power | 
  
    | 
 |  | 
  
    | Configuration |  | 
  
    | Wire Interface | Menu and AT command set | 
  
    | 
 |  | 
  
    | Transceiver |  | 
  
    | RF band | 2.4000 -2.4835 GHz ISM band | 
  
    | RF transmit power | 26 dBm (400mW) | 
  
    | Receiver Sensitivity | -94 dBM | 
  
    | Center frequency | User configurable over entire band using PC interface. | 
  
    | Antenna: |  | 
  
    | standard: | 1/2 wavelength "rubber ducky" dipole antenna. | 
  
    | optional: | high gain antenna. Please contact a Wi-LAN application engineer to discuss the
    permissible use of directional antennas with this product. | 
  
    | 
 |  | 
  
    | Direct Sequence Mode |  | 
  
    | Modulation | Direct-sequence spread spectrum, FCC part 15, IC RSS-210 and RSS-139 compliant. | 
  
    | Chip rate | 2.5 Mchips/s | 
  
    | PN code length | 63, 127, 255, or 511 chips. | 
  
    | Mainlobe 6 dB BW | 3 MHz at 2.5 Mchips/s | 
  
    | 
 |  | 
  
    | Frequency Hopping Mode |  | 
  
    | Modulation | Frequency hopping spread spectrum, FCC part 15 and IC RSS-210 and RSS-139 compliant. | 
  
    | Bit Rate | 10, 25, or 53kbps | 
  
    | NB 20 dB BW | 300kHz for 10, 25 kbps and 400kHz for 53kbps | 
  
    | Hopping Patterns | 128 quasi-orthogonal patterns based on a pseudo-random sequence | 
  
    | 
 |  | 
  
    | Mechanical |  | 
  
    | Dimensions | 21.5 x 13.5 x 5.5 cm (8.5 x 5.25 x 2.25 inches) | 
  
    | Weight (approx.) | 1.1 kg (2.4 lb.) | 
  
    | Case material | Aluminum extrusion with black powder coat | 
  
    | Antenna length | standard antenna 15.2 cm (6.0 inches) | 
  
    | 
 |  | 
  
    | Environmental |  | 
  
    | Temperature range | -40°C to +70°C | 
  
    | Humidity | 90%, non condensing, maximum. | 
  
    | 
 |  | 
  
    | Power |  | 
  
    | Supply voltage | 8.5-14 V dc from Wi-LAN wall plug (supplied with all units) | 
  
    | Power input | 2.1 mm female jack, center positive | 
  
    | Current demand | 220 mA during idle/receive, 600 mA during transmit @12VDC | 
  
    | 
 |  | 
  
    | Warranty | 1 year parts and labor | 
  
    | 
 |  | 
  
    | Certification | FCC and Industry Canada Certified | 
  
    | 
 |  | 
  
    | Licensing | No further licensing required in countries providing unlicensed bands |