| User data rates | Up to 19200 half or full duplex; 38400 half duplex. Baud-rate can be selected using a
    PC connected to the modem serial port. Any terminal emulation program (e.g. Procomm) is
    suitable for this task. | 
  
    | Data format | 7 or 8 data bits, odd, even, no parity, 1 or 2 stop bit. | 
  
    | Networking options | Point-to-point, point-to-multipoint, multipoint-to-multipoint. | 
  
    | Packet structure | Data is grouped into packets for radio transmission. | 
  
    | Addressing | 255 unique addresses, 1 broadcast address, multicasting possible. | 
  
    | Security | Unique password to prevent eavesdropping and unauthorized transmission | 
  
    | Error control | ARQ error control using CRC. | 
  
    | Buffering | 509 byte internal buffer; 1018 bytes buffer configure as repeaters. | 
  
    | 
 |  | 
  
    | Data Interface |  | 
  
    | Signaling Standard | RS-232 | 
  
    | Connector | DB-25 female with 4 - 40 thread screw locks. | 
  
    | Lines supported | Tx, Rx, Gnd, CTS, RTS, DTR, DSR, DCD, RI. | 
  
    | Indicators | Multicolor LED: green = receiving, red = transmitting, yellow = idle. Power LED: green
    when modem has power | 
  
    | 
 |  | 
  
    | Configuration |  | 
  
    | Wire Interface | Menu and AT command set | 
  
    | 
 |  | 
  
    | Transceiver |  | 
  
    | RF band | 902 - 928 MHz ISM band | 
  
    | Modulation | Direct Sequence Spread Spectrum, FCC part 15 and IC RSS-210 compliant. | 
  
    | RF transmit power | 27 dBm (500mW) | 
  
    | Receiver Sensitivity | - 93dBm | 
  
    | Chip rate | 2.5 Mchips/s | 
  
    | PN code length | 63, 127, 255 or 511 chips. | 
  
    | Mainlobe 6 dB BW | 3 MHz at 2.5 Mchips/s | 
  
    | Center frequency | User configurable over entire band using PC interface. | 
  
    | Antenna: |  | 
  
    | standard: | 1/2 wavelength "rubber ducky" dipole antenna. | 
  
    | optional: | high gain directional antenna. Please contact a Wi-LAN application engineer to discuss
    the permissible use of directional antennas with this product. | 
  
    | 
 |  | 
  
    | Mechanical |  | 
  
    | Dimensions | 21.5 x 13.5 x 5.5 cm (8.5 x 5.25 x 2.25 inches) | 
  
    | Weight (approx.) | 1.1 kg (2.4 lb.) | 
  
    | Case material | Aluminum extrusion with black powder coat | 
  
    | Antenna length | standard antenna 21.5 cm (8.5 inches) | 
  
    | 
 |  | 
  
    | Environmental |  | 
  
    | Temperature range | -40°C to +70°C | 
  
    | Humidity | 90%, non condensing, maximum. | 
  
    | 
 |  | 
  
    | Power |  | 
  
    | Supply voltage | 8.5-14 V dc from Wi-LAN wall plug (supplied with all units) | 
  
    | Power input | 2.1 mm female jack, center positive | 
  
    | Current demand | 220 mA during idle/receive, 600 mA during transmit @12VDC | 
  
    | 
 |  | 
  
    | Warranty | 1 year parts and labor | 
  
    | 
 |  | 
  
    | Certification | FCC and Industry Canada Certified. | 
  
    | 
 |  | 
  
    | Licensing | No further licensing required in countries providing unlicensed bands |