|  | AP-10, SA-10, SA-40,
    WB-10, all Model D bridges
 | SA-PCR / SA-PCD | 
  
    | PRODUCT FEATURES | 
  
    | Data Rate | Up to 3 Mbps | Up to 3 Mbps | 
  
    | Net throughput | Up to 1.9 Mbps | Up to 1.6 Mbps | 
  
    | Aggregate | Over 15 Mbps (overlapped cells) |  | 
  
    | Range |  |  | 
  
    | Integrated atennaes | 2,000 ft. (600 meters) | 2,000 ft. (600 meters) | 
  
    | External antennas | 6 miles US/FCC | 6 miles US/FCC | 
  
    | Office environment | 500 ft. (150 m) | 500 ft. (150 m) | 
  
    | High speed roaming | Up to 60 mph (90 km/h) | Up to 60 mph (90 km/h) | 
  
    | No. of APs per wired LAN | Unlimited |  | 
  
    | Max. no. of Co-located cells (access points) | 15 |  | 
  
    | Load sharing support | Yes | Yes | 
  
    | WIRED LAN INTERFACE | 
  
    | Compliant with | Ethernet/IEEE 802.3 CSMA/CD |  | 
  
    | Physical interface | 10BaseT | PCMCIA 2.1 Type II slot | 
  
    | Connector type | RJ-45 | PCMCIA 2.1 Type II | 
  
    | Network Operating Systems | ALL | Windows 95/98 & NT, NetWare 3.x, 4.x, DOS | 
  
    | Network Drivers | N/A | NDIS 2, NDIS 3, ODI | 
  
    | Wireless LAN Interface | Compliant with IEEE 802.11 | Compliant with IEEE 802.11 | 
  
    | RADIO SPECIFICATIONS | 
  
    | Type | Frequency Hopping Spread Spectrum | Frequency Hopping Spread Spectrum | 
  
    | Frequency Range | 2.4 GHz - 2.4835 GHz Industrial, Science,
    Medical band | 2.4 GHz - 2.4835 GHz Industrial, Science, Medical band | 
  
    | Antenna System | Dual diversity | Dual diversity | 
  
    | Transmitted Power |  |  | 
  
    | Integrated antennas | 10 mW or 100 mW (20 dBm) EIRP | 100 mW (20 dBm) EIRP | 
  
    | External antennas | 50 mW or (17 dBm) atthe connector Upt to 36 dBm EIRP for 24 dBi antenna
 |  | 
  
    | Sensitivity @ 1 Mbps | -83 | -83 | 
  
    | @
    2 Mbps | -75 | -75 | 
  
    | @
    3 Mbps | -67 | -67 | 
  
    | Modulation | 2, 4, 8 Multilevel GFSK | 2, 4, 8 Multilevel GFSK | 
  
    | Demodulation | DSP based w/ adaptive equalization | DSP based w/ adaptive equalization | 
  
    | Approvals of Compliance | FCC part 15, ETS 300-328, UL, UL/C, TUV/GS,
    CE | FCC part 15, ETS 300-328, UL, UL/C, TUV/GS, CE | 
  
    | CONFIGURATION & MANAGEMENT | 
  
    | Configuration and Setup | Via local monitor port (serial RS-232) and
    SNMP | Via PC-based software | 
  
    | Site survey | Via local monitor port (serial RS-232) | Via PC-based software | 
  
    | LED indicators | Power on, Wired LAN activity, WirelessLAN syncronization,
 Wireless LAN signal Quality/load
 | Link status, data traffic | 
  
    | SNMP management | Yes |  | 
  
    | S/W upgrade | Yes, using TFTP download | Yes, using PC | 
  
    | ELECTRICAL | 
  
    | External power supply | 100 V - 250 V, 50 - 60 Hz 0.5 A | From PCMCIA slot | 
  
    | Input Voltage | 5 VDC | 5 VDC | 
  
    | Power Consumption | 1.5 A (peak) | TX: 360 mA/RX: 285 mA (peak) | 
  
    | Power Save Mode |  | Avg: TX & RX less than 30 mA | 
  
    | SIZE & WEIGHT | 
  
    | Dimensions (w/o antennas) | 5.1" x 3.4" x 1.35" (13cm x 8.6cm x 3.4cm)
 | Standard PCMCIA Type II | 
  
    | Weight | 0.9 lb (0.4 kg) | 1.1 Oz (32g) | 
  
    | ENVIRONMENTAL | 
  
    | Operating temperature | 32 F º - 105 F (0 º C - 40 º C) | 32 F º - 105 F (0 º C - 40 º C) | 
  
    | Operating humidity | 5 % - 95 % non condensing | 5 % - 95 % non condensing |